- Total
- $3.07
- Sold date
- Sep 20, 2026
- Item price
- $2
- Shipping
- $1.07

Ungraded
Market Read
High confidence26 sales · latest Sep 20, 2026
Based on historical completed sales; newest matched sale Sep 20, 2026. Current asking prices are shown separately. A newly calculated value does not mean a new sale occurred.
CollectAIO Estimate
Compare a quoted buy price against the current market read.
Enter a price you found to see whether it is under market, near market, or stretched after estimated marketplace fees.
Spider-Man card #59 from 1993 SkyBox Marvel Universe. Base edition; one original, unsigned, ungraded standard-size card. Reprints, graded copies, lots, promos and other finishes are separate products.
Historical matched sales moved up +$2.93 (115.8%) from week of Jun 29 to week of Sep 14; latest sale Sep 20, 2026.
Older matched eBay sales are shown as historical context, not current momentum.
CollectAIO may earn a commission if you buy through these links.
| 1993 SkyBox Marvel Universe IV Super Heroes Spider-Man #59 eBay · USD Seller 817 feedback • 100.0% positive | $3.07 | $2 | $1.07 | Sep 20, 2026 |
| Spider-Man Vintage 1993 SkyBox Marvel Universe Super Heroes #59 eBay · USD Seller 1,800 feedback • 100.0% positive | $4.95 | $4.95 | $0 | Sep 20, 2026 |
| 1993 SkyBox Marvel Universe Series IV Spider-Man #59 eBay · USD Seller 1,500,000 feedback • 99.5% positive | $5.98 | $0.99 | $4.99 | Sep 18, 2026 |
| 1993 SkyBox Marvel Universe Series IV Spider-Man #59 eBay · USD Seller 1,500,000 feedback • 99.5% positive | $5.98 | $0.99 | $4.99 | Sep 16, 2026 |
| SkyBox 1993 Marvel Universe Spider-Man #59 Non-Sport Trading Card eBay · USD Seller 135 feedback • 100.0% positive | $19.32 | $13.50 | $5.82 | Sep 11, 2026 |
| 1993 SkyBox Marvel Universe Series IV Spider-Man #59 eBay · USD Seller 1,500,000 feedback • 99.5% positive | $7.99 | $3 | $4.99 | Sep 10, 2026 |
| 1993 MARVEL UNIVERSE IV - BASE CARD - # 59 SPIDER-MAN eBay · USD Seller 7,000 feedback • 99.8% positive | $4 | $3 | $1 | Sep 7, 2026 |
| 1993 SkyBox Marvel Universe Series IV Spider-Man #59 eBay · USD Seller 1,500,000 feedback • 99.5% positive | $25.99 | $21 | $4.99 | Sep 6, 2026 |
| 1993 SkyBox Marvel Universe Series IV Spider-Man #59 eBay · USD Seller 1,500,000 feedback • 99.5% positive | $15.99 | $11 | $4.99 | Sep 5, 2026 |
| 1993 SkyBox Marvel Universe Series IV Spider-Man #59 eBay · USD Seller 1,500,000 feedback • 99.5% positive | $14.03 | $9.04 | $4.99 | Sep 5, 2026 |
| 1993 SkyBox Marvel Universe Series IV Spider-Man #59 eBay · USD Seller 1,500,000 feedback • 99.5% positive | $10.99 | $6 | $4.99 | Aug 27, 2026 |
| 1993 SkyBox Marvel Universe Series IV Spider-Man #59 eBay · USD Seller 1,500,000 feedback • 99.5% positive | $8.03 | $3.04 | $4.99 | Aug 27, 2026 |
| 1993 SkyBox Marvel Universe Series IV Spider-Man #59 eBay · USD Seller 1,500,000 feedback • 99.5% positive | $8.03 | $3.04 | $4.99 | Aug 27, 2026 |
| 1993 SkyBox Marvel Universe #59 - Spider-Man eBay · USD Seller 19,400 feedback • 100.0% positive | $7.95 | $7.95 | $0 | Aug 24, 2026 |
| Spider-Man 1993 SkyBox Marvel Universe Card #59 Peter Parker eBay · USD Seller 434 feedback • 99.7% positive | $3.99 | $3.99 | $0 | Aug 15, 2026 |
| 1993 SkyBox Marvel Universe Series 4 Trading Card #59 - Spider-Man eBay · USD Seller 11,300 feedback • 100.0% positive | $2.70 | $2.70 | $0 | Aug 13, 2026 |
| 1993 SkyBox Marvel Universe Series IV Spider-Man #59 eBay · USD Seller 1,500,000 feedback • 99.5% positive | $18.03 | $13.04 | $4.99 | Aug 11, 2026 |
| 1993 SkyBox Marvel Universe Trading Card - Spider-Man #59 eBay · USD Seller 720 feedback • 99.8% positive | $2.66 | $1.30 | $1.36 | Aug 2, 2026 |
| 1993 SkyBox Marvel Universe Series 4 Trading Card #59 - Spider-Man eBay · USD Seller 254 feedback • 99.6% positive | $2.86 | $1.50 | $1.36 | Jul 30, 2026 |
| 1993 SkyBox Marvel Universe #59 Spider-Man eBay · USD Seller 4,500 feedback • 100.0% positive | $2.77 | $1.99 | $0.78 | Jul 30, 2026 |
| 1993 SkyBox Marvel Universe #59 Spider-Man eBay · USD Seller 949 feedback • 99.9% positive | $2.53 | $1.28 | $1.25 | Jul 3, 2026 |
| Spider-Man-1993 Skybox Marvel Universe Series IV #59 Super Heroes eBay · USD Seller 9,100 feedback • 99.9% positive | $1.99 | $1.99 | $0 | Jul 3, 2026 |
| 1993 SkyBox Marvel Universe Spider-Man #59 eBay · USD Seller 12,300 feedback • 99.9% positive | $2.99 | $2.99 | $0 | Jul 3, 2026 |
| Spider-Man - 1993 Skybox Marvel Universe Series IV #59 eBay · USD Seller 556 feedback • 99.3% positive | $4.09 | $1.90 | $2.19 | Jul 3, 2026 |
| 1993 SkyBox Marvel Universe #59 Spider-Man eBay · USD Seller 9,600 feedback • 99.9% positive | $2.23 | $1.49 | $0.74 | Jul 3, 2026 |







