- Total
- $3.28
- Sold date
- Sep 17, 2026
- Item price
- $2.50
- Shipping
- $0.78

Ungraded
Market Read
Medium confidence15 sales · latest Sep 17, 2026
Based on historical completed sales; newest matched sale Sep 17, 2026. Current asking prices are shown separately. A newly calculated value does not mean a new sale occurred.
CollectAIO Estimate
Compare a quoted buy price against the current market read.
Enter a price you found to see whether it is under market, near market, or stretched after estimated marketplace fees.
Venom card #108 from 1992 Impel Marvel Universe. Base edition; one original, unsigned, ungraded standard-size card. Reprints, graded copies, lots, promos and other finishes are separate products.
Historical matched sales moved up +$0.39 (13.7%) from week of Jul 6 to week of Sep 14; latest sale Sep 17, 2026.
Older matched eBay sales are shown as historical context, not current momentum.
CollectAIO may earn a commission if you buy through these links.
| Venom - 1992 Impel Marvel Universe Series III #108 eBay · USD Seller 11 feedback • 100.0% positive | $3.28 | $2.50 | $0.78 | Sep 17, 2026 |
| 1992 Impel Marvel Universe III VENOM #108 eBay · USD Seller 4,000 feedback • 100.0% positive | $3.24 | $1.99 | $1.25 | Sep 17, 2026 |
| 1992 Impel Marvel Universe Venom #108 eBay · USD Seller 2,400 feedback • 100.0% positive | $2.24 | $0.99 | $1.25 | Sep 14, 2026 |
| 1992 Impel Marvel Universe #108 Venom eBay · USD Seller 17,100 feedback • 99.8% positive | $3.25 | $2 | $1.25 | Sep 3, 2026 |
| 1992 Impel Marvel Universe Series 3 #108 Venom eBay · USD Seller 15,700 feedback • 100.0% positive | $1.75 | $1.75 | $0 | Sep 1, 2026 |
| 1992 Impel Marvel Universe #108 VENOM - NM/MT eBay · USD Seller 33,500 feedback • 99.9% positive | $3.56 | $2.51 | $1.05 | Aug 29, 2026 |
| 1992 Impel Marvel Universe #108 Venom eBay · USD Seller 160 feedback • 100.0% positive | $2.17 | $0.99 | $1.18 | Aug 29, 2026 |
| Venom - 1992 Impel Marvel Universe Series III #108 eBay · USD Seller 1,300 feedback • 100.0% positive | $2.99 | $2.99 | $0 | Aug 21, 2026 |
| 1992 Impel Marvel Universe #108 Venom eBay · USD Seller 17,100 feedback • 99.8% positive | $3.25 | $2 | $1.25 | Aug 19, 2026 |
| 1992 Impel Marvel Universe Series III Super-Villains Venom #108 1i1p eBay · USD Seller 1,500,000 feedback • 99.5% positive | $6.97 | $1.98 | $4.99 | Aug 13, 2026 |
| Venom #108 Impel Marvel Universe 1992 Trading Card Excellent Condition eBay · USD Seller 880 feedback • 99.1% positive | $17.30 | $2.84 | $14.46 | Aug 10, 2026 |
| Venom 1992 Impel Marvel Universe 108 eBay · USD Seller 5,000 feedback • 100.0% positive | $2.95 | $2.95 | $0 | Aug 5, 2026 |
| 1992 Impel Marvel Universe #108 Venom eBay · USD Seller 7,000 feedback • 99.8% positive | $2.47 | $1.48 | $0.99 | Jul 31, 2026 |
| 1992 Impel Marvel Universe #108 Venom C22 eBay · USD Seller 7,000 feedback • 100.0% positive | $2.55 | $2.55 | $0 | Jul 17, 2026 |
| 1992 Marvel Impel 'Marvel Universe Super-Villians' VENOM #108 eBay · USD Seller 485 feedback • 100.0% positive | $2.85 | $1.49 | $1.36 | Jul 6, 2026 |







