eBay · USD
- Total
- $15.94
- Sold date
- May 28, 2026
- Item price
- $3.58
- Shipping
- $12.36
Sale history

Loose Complete
Market Read
Medium confidence8 sales · latest May 28, 2026
Based on historical completed sales; newest matched sale May 28, 2026. Current asking prices are shown separately. A newly calculated value does not mean a new sale occurred.
CollectAIO Estimate
Compare a quoted buy price against the current market read.
Enter a price you found to see whether it is under market, near market, or stretched after estimated marketplace fees.
Historical matched sales moved up +$7.04 (79.1%) from week of Jan 19 to week of May 25; latest sale May 28, 2026.
Older matched eBay sales are shown as historical context, not current momentum.
CollectAIO may earn a commission if you buy through these links.
| LEGO Star Wars Episode 2 sw0092 Super Battle Droid Minifigure eBay · USD | $15.94 | $3.58 | $12.36 | May 28, 2026 |
| LEGO Star Wars Episode 2 sw0092 Super Battle Droid Minifigure eBay · USD | $15.94 | $3.58 | $12.36 | May 28, 2026 |
| New LEGO Star Wars Super Battle Droid Minifigure (sw0092) eBay · USD | $13.89 | $8.90 | $4.99 | May 24, 2026 |
| LEGO SW0092 SUPER BATTLE DROID PEARL DARK GREY MINIFIGURE STAR WARS NEW 75037 eBay · USD | $26.97 | $4.82 | $22.15 | May 23, 2026 |
| LEGO Star Wars Super Battle Droid Pearl Dark Gray Wide Head SW0092 Minifigure eBay · USD | $9.90 | $4.95 | $4.95 | May 21, 2026 |
| LEGO Star Wars Super Battle Droid Minifigure sw0092 sw092 Pearl Dark Grey eBay · USD | $21.77 | $3.30 | $18.47 | May 8, 2026 |
| LEGO Star Wars Super Battle Droid Minifigure Pearl Dark Gray sw0092 eBay · USD | $10.48 | $3.49 | $6.99 | Apr 25, 2026 |
| B2 Super Battle Droid sw0092 Wide Head Star Wars Minifigure Lego eBay · USD | $8.90 | $4.40 | $4.50 | Jan 22, 2026 |


