- Total
- $262.87
- Sold date
- Apr 23, 2026
- Item price
- $254.98
- Shipping
- $7.89

New Sealed is the primary LEGO collector condition. Used Complete tracks opened sets with all pieces and is secondary when available.
Market read
Medium confidence · Recent completed salesBased on recent completed sales. Current asking prices are shown separately because they may not clear.
Best next action: If this is your exact variation, add it to your collection. If you are still waiting on price movement, create a watch.
CollectAIO Estimate
Estimated from archived TCGPlayer market/listing signals and matched eBay sold comps where available. Raw source lines are available in Compare sources.
Price history stores one point per day. Same-day updates replace today's snapshot.
The detailed signals behind the top market read. Payout, retail basis, refresh, and marketplace caveats stay here so the first screen stays focused.
Weekly median sold comps are down -$41.96 (-13.8%) from week of Jan 26 to week of Apr 20.
Weekly median of matched eBay sold comps. Used as supporting evidence for CollectAIO Estimate where available.
| LEGO 4002014 Hub Birds Employee Exclusive Set HTF Sealed New Set Retired | $262.87 | $254.98 | $7.89 | Apr 23, 2026 |
| LEGO 4002014 - Hub Birds - Employee Exclusive Set (New & Sealed In Box) | $240.00 | $225.00 | $15.00 | Apr 16, 2026 |
| LEGO 4002014 Hub Birds Employee Exclusive Set Sealed New Set Retired | $181.50 | $175.00 | $6.50 | Apr 11, 2026 |
| LEGO Miscellaneous: Lego Hub Birds (4002014)- Brand New In Factory Sealed Box | $249.00 | $249.00 | $0.00 | Mar 12, 2026 |
| LEGO Employee Gift (4002014) LEGO Hub Birds Factory Sealed *BOX DAMAGE* | $187.65 | $178.00 | $9.65 | Feb 18, 2026 |
| LEGO Employee Gift (4002014) LEGO Hub Birds Factory Sealed *BOX DAMAGE* | $187.65 | $178.00 | $9.65 | Feb 17, 2026 |
| LEGO 4002014 Hub Birds Employee Exclusive Set HTF Sealed Retired Fast Shipping | $249.99 | $249.99 | $0.00 | Feb 3, 2026 |
| LEGO 4002014 LEGO HUB BIRDS Employee Gift *Brand New Sealed* | $304.83 | $298.00 | $6.83 | Feb 1, 2026 |







