eBay · USD
- Total
- $69.19
- Sold date
- Apr 22, 2026
- Item price
- $59.99
- Shipping
- $9.20
Used in pricing
![Crown Zenith Pin Collection [Cinderace]](https://api.collectaio.com/rails/active_storage/blobs/redirect/eyJfcmFpbHMiOnsiZGF0YSI6MTQ1MDczNiwicHVyIjoiYmxvYl9pZCJ9fQ==--e9d1b78c1efc15844862560d6fefe413ce6b2f35/item_6478_image.jpg)
English
Sealed New
Market Read
Low confidence - TCGPlayer marketLatest matched eBay sales are old (Apr 22, 2026), so this uses TCGPlayer Market as the current guide.
Compare a quoted buy price against the current market read.
Enter a price you found to see whether it is under market, near market, or stretched after estimated marketplace fees.
CollectAIO Estimate
Estimated from archived BrickLink, TCGPlayer, and matched eBay signals where available. Raw source lines are available in Compare sources.
Historical matched sales moved flat $0.00 (0.0%) from week of Mar 9 to week of Apr 20; latest sale Apr 22, 2026.
Older matched eBay sales are shown as historical context, not current momentum.
CollectAIO may earn a commission if you buy through these links.
| Pokemon Crown Zenith Pin Collection - Cinderace - Factory Sealed eBay · USD | $69.19 | $59.99 | $9.20 | Apr 22, 2026 |
| Pokemon Crown Zenith Pin Collection - Cinderace - Factory Sealed eBay · USD | $69.19 | $59.99 | $9.20 | Apr 22, 2026 |
| Pokemon Crown Zenith Pin Collection - Cinderace - Factory Sealed eBay · USD | $69.19 | $59.99 | $9.20 | Apr 22, 2026 |
| Pokemon Crown Zenith Pin Collection - Cinderace - Factory Sealed eBay · USD | $65.95 | $59.75 | $6.20 | Apr 21, 2026 |
| Pokemon Crown Zenith Pin Collection - Cinderace - Factory Sealed eBay · USD | $68.19 | $58.99 | $9.20 | Mar 28, 2026 |
| Pokemon Crown Zenith Pin Collection - Cinderace - Factory Sealed eBay · USD | $69.19 | $59.99 | $9.20 | Mar 24, 2026 |
| Pokemon Crown Zenith Pin Collection - Cinderace - Factory Sealed eBay · USD | $67.19 | $57.99 | $9.20 | Mar 16, 2026 |
| Pokemon Crown Zenith Pin Collection - Cinderace - Factory Sealed eBay · USD | $69.19 | $59.99 | $9.20 | Mar 15, 2026 |







