- Total
- $181.23
- Sold date
- Jun 20, 2026
- Item price
- $175
- Shipping
- $6.23

New Sealed
Market Read
Medium confidence6 sales · latest Jun 20, 2026
Based on historical completed sales; newest matched sale Jun 20, 2026. Current asking prices are shown separately. A newly calculated value does not mean a new sale occurred.
CollectAIO Estimate
Compare a quoted buy price against the current market read.
Enter a price you found to see whether it is under market, near market, or stretched after estimated marketplace fees.
Create a free account to save New Sealed. We'll return you here and add it automatically.
Loose Complete resale floor. Not added to sealed set value.


Historical matched sales moved up +$30.16 (17.7%) from week of Apr 6 to week of Jun 15; latest sale Jun 20, 2026.
Older matched eBay sales are shown as historical context, not current momentum.
CollectAIO may earn a commission if you buy through these links.
| LEGO 5004939 The Batman Movie Toys-R-Us Bricktober 2017 Minifigure 4-Pack SEALED eBay · USD | $181.23 | $175 | $6.23 | Jun 20, 2026 |
| LEGO 5004939 The Batman Movie Toys-R-Us Bricktober 2017 Minifigure 4-Pack SEALED eBay · USD | $219.05 | $200 | $19.05 | Jun 18, 2026 |
| ToysRUs The LEGO Batman Movie 2017 Minifigure 4-Pack 5004939 New Sealed Retired eBay · USD | $165 | $150 | $15 | May 27, 2026 |
| NEW Sealed LEGO Batman Minifigures Limited Edition Toys R Us Bricktober 5004939 eBay · USD | $186.69 | $179.95 | $6.74 | May 24, 2026 |
| LEGO 5004939 Batman Movie Bricktober Minifigure Collection 4-Pack NEW SEALED eBay · USD | $177.41 | $164.51 | $12.90 | May 10, 2026 |
| LEGO Bricktober: The Batman Movie Minifigure Pack 2/4 (5004939) - New Sealed TRU eBay · USD | $169.98 | $169.98 | $0 | Apr 9, 2026 |







