- Total
- $2.85
- Sold date
- Aug 26, 2026
- Item price
- $1.49
- Shipping
- $1.36

Ungraded
Market Read
High confidence15 sales · latest Aug 26, 2026
Based on historical completed sales; newest matched sale Aug 26, 2026. Current asking prices are shown separately. A newly calculated value does not mean a new sale occurred.
CollectAIO Estimate
Compare a quoted buy price against the current market read.
Enter a price you found to see whether it is under market, near market, or stretched after estimated marketplace fees.
Evidence-backed Raw and PSA 10 market tracker for Shohei Ohtani base card #1 from 2025 Topps Series 1 Baseball.
Historical matched sales moved up +$0.21 (10.0%) from week of Aug 17 to week of Aug 24; latest sale Aug 26, 2026.
Older matched eBay sales are shown as historical context, not current momentum.
CollectAIO may earn a commission if you buy through these links.
| 2025 Topps Series 1 - Shohei Ohtani #1 eBay · USD Seller 365 feedback • 100.0% positive | $2.85 | $1.49 | $1.36 | Aug 26, 2026 |
| 2025 Topps Series 1 - Shohei Ohtani #1 eBay · USD Seller 318 feedback • 100.0% positive | $2.07 | $1.29 | $0.78 | Aug 26, 2026 |
| 2025 Topps Series 1 - Shohei Ohtani #1 eBay · USD Seller 633 feedback • 100.0% positive | $1.50 | $1.50 | $0 | Aug 25, 2026 |
| 2025 Topps Series 1 - Shohei Ohtani #1 eBay · USD Seller 264 feedback • 100.0% positive | $2.84 | $1.49 | $1.35 | Aug 25, 2026 |
| 2025 TOPPS SERIES 1 SHOHEI OHTANI #1 LOS ANGELES DODGERS eBay · USD Seller 504 feedback • 100.0% positive | $2.56 | $1.49 | $1.07 | Aug 24, 2026 |
| 2025 Topps Series 1 - Shohei Ohtani #1 eBay · USD Seller 215 feedback • 100.0% positive | $2.05 | $1.25 | $0.80 | Aug 24, 2026 |
| 2025 Topps Series 1 - Shohei Ohtani #1 eBay · USD Seller 613 feedback • 100.0% positive | $3.01 | $1.65 | $1.36 | Aug 23, 2026 |
| 2025 Topps Series 1 - Shohei Ohtani #1 eBay · USD Seller 34,969 feedback • 99.9% positive | $2.49 | $2.49 | $0 | Aug 22, 2026 |
| 2025 Topps Series 1 - Shohei Ohtani #1 eBay · USD Seller 610 feedback • 100.0% positive | $2.49 | $0.99 | $1.50 | Aug 22, 2026 |
| 2025 Topps Series 1 - Shohei Ohtani #1 eBay · USD Seller 131 feedback • 100.0% positive | $1.77 | $0.99 | $0.78 | Aug 22, 2026 |
| 2025 Topps Series 1 Baseball Shohei Ohtani #1 eBay · USD Seller 2,165 feedback • 100.0% positive | $2.10 | $0.99 | $1.11 | Aug 22, 2026 |
| 2025 Topps Series 1 - Shohei Ohtani #1 eBay · USD Seller 829 feedback • 99.7% positive | $1.77 | $0.99 | $0.78 | Aug 22, 2026 |
| 2025 Topps Series 1 - Shohei Ohtani #1 Los Angeles Dodgers eBay · USD Seller 8,033 feedback • 99.8% positive | $1.50 | $1.50 | $0 | Aug 21, 2026 |
| 2025 Topps Series 1 - Shohei Ohtani #1 Los Angeles Dodgers eBay · USD Seller 8,033 feedback • 99.8% positive | $1.50 | $1.50 | $0 | Aug 20, 2026 |
| 2025 Topps Series 1 - Shohei Ohtani #1 eBay · USD Seller 577 feedback • 99.8% positive | $88.99 | $85 | $3.99 | Aug 20, 2026 |







